Currency converter
Convert currencies on the go. Get a fast and easy calculator for converting one currency to another with Blue Water's converter
Convert currencies on the go. Get a fast and easy calculator for converting one currency to another with Blue Water's converter
As an added service you can find a list of the world’s most used currencies in international trade. It can be an important tool when your planning your transports.
In the transport and logistics industry, the accurate and consistent use of currencies is essential for clear financial communication and transactions across international borders. These abbreviations, derived from the ISO 4217 standard, ensure that monetary values are uniformly understood, thereby avoiding misunderstandings and errors in accounting documentation.
These abbreviations support the industry's commitment to providing high quality service and operational excellence across global trade networks, and they ensure that all parties involved in a transaction understand the exact currency being referenced, reducing the risk of financial errors and disputes.
Country |
Currency |
Abbr. |
|---|---|---|
| Australia | Dollar | AUD |
| Brazil | Real | BRL |
| Bulgaria | Lev | BGN |
| Canada | Dollar | CAD |
| China | Yan Renmibi | CNY |
| Croatia | Kuna | HRK |
| Cyprus | Pound | CYP |
| Czech Republic | Kroner | CZK |
| Denmark | Kroner | DKK |
| Estonia | Kroon | EEK |
| Euro zone | Euro | EUR |
| Hong Kong | Dollar | HKD |
| Hungary | Forint | HUF |
| Iceland | Krónal | ISK |
| Indonesia | Rupiah | IDR |
| Japan | Yen | JPY |
| Korea | Won | KRW |
| Latvia | Lats | LVL |
| Lithuania | Litas | LTL |
| Malaysia | Dollar (Ringgit) | MYR |
| Malta | Lire | MTL |
| New Zealand | Dollar | NZD |
| Norway | Kroner | NOK |
| Philippines | Peso | PHP |
| Poland | Zloty | PLN |
| Romania | Leu | RON |
| Russia | Rubles | RUB |
| Singapore | Dollar | SGD |
| Slovakia | Kroner | SKK |
| Slovenia | Tolar | SIT |
| South Africa | Rand | ZAR |
| Sweden | Kroner | SEK |
| Switzerland | Franc | CHF |
| Thailand | Baht | THB |
| Turkey | Lire | TRY |
| United Kingdom | Pound | GBP |
| USA | Dollar | USD |
Scroll to top